Choose a plan based on dashboard model details: capabilities, model IDs, context windows, output limits, and token pricing.
Find the capability mix that works best
| Compare capabilities | Free | Starter | Builder | Frontier | Max |
|---|---|---|---|---|---|
| MODEL COVERAGE | |||||
| Chat + reasoning | |||||
| Image generation | |||||
| Video generation | |||||
| Audio + transcription | |||||
| REAL MODEL EXAMPLES | |||||
| Top chat models | Haiku 4.5.20251001 Opus 4.6 Opus 4.7 | Haiku 4.5.20251001 Opus 4.6 Opus 4.7 | Haiku 4.5.20251001 Opus 4.6 Opus 4.7 | Haiku 4.5.20251001 Opus 4.6 Opus 4.7 | Haiku 4.5.20251001 Opus 4.6 Opus 4.7 |
| Top image models | Gpt Image 2 Agnes Image 2.1 Flash | Gpt Image 2 Agnes Image 2.1 Flash | Gpt Image 2 Agnes Image 2.1 Flash | Gpt Image 2 Agnes Image 2.1 Flash | |
| Top video models | Agnes Video V2.0 | Agnes Video V2.0 | |||
| Top audio models | Mimo V2.5 Tts Music 2.6 Music 2.6 Free | Mimo V2.5 Tts Music 2.6 Music 2.6 Free | Mimo V2.5 Tts Music 2.6 Music 2.6 Free | ||
| MODEL DETAIL DATA | |||||
| Maximum context window | 1M tokens | 1M tokens | 1M tokens | 1M tokens | 1M tokens |
| Maximum output tokens | 128K tokens | 128K tokens | 128K tokens | 128K tokens | 128K tokens |
| Input cost visibility | View model pages | $0.300 – $5.00 / 1M | $0.300 – $5.00 / 1M | $0.300 – $5.00 / 1M | $0.300 – $5.00 / 1M |
| Output cost visibility | View model pages | $0.300 – $40.00 / 1M | $0.300 – $40.00 / 1M | $0.300 – $40.00 / 1M | $0.300 – $40.00 / 1M |
| OpenAI-compatible API | |||||
| Custom credit top-ups | |||||
The same capability language used by dashboard model detail pages
For payment or model-access issues, contact us at support@inferencesaver.com