AI Models
Access 70+ leading AI models through one unified API. Compare pricing, capabilities, and performance.
Outages detected
1 active
30d Uptime
0.00%
Avg Latency
6586ms
Total Models
27
Active Issues
1
Operational
· reachableDown
· not responding| Model | Status | Last 30 days | 24h | 7d | 30d | Latency | Last Incident |
|---|---|---|---|---|---|---|---|
Claude Fable 5 claude-fable-5 | Issues | 0% | 0% | 0% | — | Ongoing | |
AG Agnes 2.0 Flash agnes-2.0-flash | No recent traffic | 0% | 0% | 0% | 1925ms | Ongoing | |
AG Agnes Image 2.1 Flash agnes-image-2.1-flash | No recent traffic | 0% | 0% | 0% | 44546ms | Ongoing | |
AG Agnes Video V2.0 agnes-video-v2.0 | No recent traffic | 0% | 0% | 0% | — | Ongoing | |
Haiku 4.5.20251001 claude-haiku-4-5-20251001 | No recent traffic | 0% | 0% | 0% | 2039ms | Ongoing | |
Opus 4.6 claude-opus-4-6 | No recent traffic | 0% | 0% | 0% | 2039ms | Ongoing | |
Opus 4.7 claude-opus-4-7 | No recent traffic | 0% | 0% | 0% | 2039ms | Ongoing | |
Opus 4.8 claude-opus-4-8 | No recent traffic | 0% | 0% | 0% | 2039ms | Ongoing | |
Opus 5 claude-opus-5 | No recent traffic | 0% | 0% | 0% | 2039ms | Ongoing | |
Sonnet 4.6 claude-sonnet-4-6 | No recent traffic | 0% | 0% | 0% | 2039ms | Ongoing | |
Sonnet 5 claude-sonnet-5 | No recent traffic | 0% | 0% | 0% | 2039ms | Ongoing | |
Gemini 3.1 Pro Preview gemini-3.1-pro-preview | No recent traffic | 0% | 0% | 0% | 2671ms | Ongoing | |
Gemini 3.5 Flash gemini-3.5-flash | No recent traffic | 0% | 0% | 0% | 2671ms | Ongoing | |
Music 2.6 Free music-2.6-free | No recent traffic | 0% | 0% | 0% | — | Ongoing | |
Gpt 5.4 gpt-5.4 | No recent traffic | 0% | 0% | 0% | 2388ms | Ongoing | |
Gpt 5.4 Mini gpt-5.4-mini | No recent traffic | 0% | 0% | 0% | 2388ms | Ongoing | |
Gpt 5.5 gpt-5.5 | No recent traffic | 0% | 0% | 0% | 2388ms | Ongoing | |
Gpt 5.5 Openai Compact gpt-5.5-openai-compact | No recent traffic | 0% | 0% | 0% | 2388ms | Ongoing | |
Gpt 5.6 Luna gpt-5.6-luna | No recent traffic | 0% | 0% | 0% | 2387ms | Ongoing | |
Gpt 5.6 Sol gpt-5.6-sol | No recent traffic | 0% | 0% | 0% | 2387ms | Ongoing | |
Gpt 5.6 Terra gpt-5.6-terra | No recent traffic | 0% | 0% | 0% | 2387ms | Ongoing | |
GPT Image 2 gpt-image-2 | No recent traffic | 0% | 0% | 0% | 92259ms | Ongoing | |
MU Music 2.6 music-2.6 | No recent traffic | 0% | 0% | 0% | — | Ongoing | |
MU Music Cover music-cover | No recent traffic | 0% | 0% | 0% | — | Ongoing | |
MU Music Cover Free music-cover-free | No recent traffic | 0% | 0% | 0% | — | Ongoing | |
Grok 4.5 grok-4.5 | No recent traffic | 0% | 0% | 0% | 2776ms | Ongoing | |
Mimo V2.5 TTS mimo-v2.5-tts | No recent traffic | 0% | 0% | 0% | — | Ongoing |
Showing 1-10 of 27 models